Australia by level
Masters in Australia
3,264 master's courses on the official register, with yearly fees from A$8,400 (about PKR 15 lakh).
Popular subjects
All subject areas
- Business & Management769 courses, from A$8,800
- Social Sciences & Humanities504 courses, from A$12,700
- Health & Medicine431 courses, from A$18,700
- Computer & IT319 courses, from A$10,900
- Engineering287 courses, from A$24,000
- Education214 courses, from A$8,400
- Science201 courses, from A$32,100
- Arts & Design157 courses, from A$20,800
- Architecture & Building137 courses, from A$26,000
- Foundation & English85 courses, from A$38,200
- Law85 courses, from A$22,300
- Agriculture & Environment72 courses, from A$32,300
- Hospitality & Tourism3 courses, from A$25,400
Lowest fees
Most affordable master's courses in Australia
The 30 lowest yearly tuition fees on the register. A low fee is only one part of the decision, so compare the institution and the course content too.
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Master of EducationSheridan College Inc | Master | 1 year | A$8,400about PKR 15 lakh | 094941K |
| Master of Business AdministrationSheridan College Inc | Master | 1.5 years | A$8,800about PKR 16 lakh | 121229F |
| Master of Business Administration (Advanced)Sheridan College Inc | Master | 2 years | A$9,000about PKR 17 lakh | 121322J |
| Master of Artificial IntelligenceVictoria University | Master | 2 years | A$10,900about PKR 20 lakh | 121412G |
| Master of Education (Early Childhood Teaching)Victoria University | Master | 2 years | A$10,900about PKR 20 lakh | 121414E |
| Master of Artificial IntelligenceVictoria University | Master | 2 years | A$10,900about PKR 20 lakh | 121415D |
| Master of Education (Early Childhood Teaching)Victoria University | Master | 2 years | A$10,900about PKR 20 lakh | 121416C |
| Master of Arts and Entertainment ManagementThe Australian Institute of Music Limited | Master | 2 years | A$12,500about PKR 23 lakh | 098130B |
| Master of Greek PhilosophyAustralian University College of Divinity Ltd | Master | 1 year | A$12,700about PKR 23 lakh | 120891F |
| Master of Business AdministrationAustralian Institute of Business and Management Pty Ltd | Master | 2 years | A$14,700about PKR 27 lakh | 113883J |
| Master of Business AdministrationExcelsia University College | Master | 1.5 years | A$16,500about PKR 30 lakh | 096445K |
| Master of Professional Psychology PracticeThe Cairnmillar Institute | Master | 2 years | A$16,800about PKR 31 lakh | 092973G |
| Master of TheologyUniversity of Divinity | Master | 2 years | A$16,900about PKR 31 lakh | 096387D |
| Master of Applied Hospitality Management (MAHM)Le Cordon Bleu Australia Pty Limited | Master | 3 years | A$17,100about PKR 31 lakh | 107453D |
| Master of Professional Accounting (Advanced)Monaro Education Pty Limited | Master | 2 years | A$17,200about PKR 32 lakh | 117244H |
| Master of MarketingTop Education Group Ltd | Master | 2 years | A$17,900about PKR 33 lakh | 0100487 |
| Master of AccountingAustralian Institute of Business and Management Pty Ltd | Master | 1.5 years | A$18,000about PKR 33 lakh | 076831K |
| Master of Professional AccountingAustralian Institute of Business and Management Pty Ltd | Master | 2 years | A$18,000about PKR 33 lakh | 076835F |
| Master of Educational LeadershipExcelsia University College | Master | 1 year | A$18,400about PKR 34 lakh | 115035M |
| Master of NursingFlinders University | Master | 2 years | A$18,700about PKR 34 lakh | 113748E |
| Master of Arts (TESOL)Australian Institute of Business and Management Pty Ltd | Master | 1.5 years | A$19,000about PKR 35 lakh | 083134K |
| Master of Arts (TESOL) (Professional)Australian Institute of Business and Management Pty Ltd | Master | 2 years | A$19,000about PKR 35 lakh | 117331J |
| Master of Global BusinessSP Jain School of Global Management Pty Ltd | Master | 0.5 years | A$19,000about PKR 35 lakh | 077572E |
| Master of Arts (Applied Buddhist Studies)Nan Tien Institute Limited | Master | 1.5 years | A$19,200about PKR 35 lakh | 072351C |
| Master of Science (Project Management) (104 weeks)Curtin University | Master | 2 years | A$19,500about PKR 36 lakh | 088117D |
| Master of Information TechnologySydney Institute of Higher Education Pty Ltd | Master | 2 years | A$19,600about PKR 36 lakh | 108804M |
| Master of Business Administration (Information Systems)Lyons Education Group Pty Ltd | Master | 2 years | A$19,800about PKR 36 lakh | 112679K |
| Master of Information and Communication TechnologyKent Institute Australia Pty Ltd | Master | 2 years | A$20,000about PKR 37 lakh | 119286D |
| Master of Information TechnologyAcademies Australasia Polytechnic Pty Limited | Master | 2 years | A$20,000about PKR 37 lakh | 114019H |
| Master of Professional AccountingExcelsia University College | Master | 2 years | A$20,000about PKR 37 lakh | 106163M |
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.