Australia course guide
Masters in education and teaching in Australia
200 courses at 50 institutions, from A$8,400 a year (about PKR 15 lakh).
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Master of EducationSheridan College Inc | Master | 1 year | A$8,400about PKR 15 lakh | 094941K |
| Master of Education (Early Childhood Teaching)Victoria University | Master | 2 years | A$10,900about PKR 20 lakh | 121414E |
| Master of Education (Early Childhood Teaching)Victoria University | Master | 2 years | A$10,900about PKR 20 lakh | 121416C |
| Master of Teaching (Primary)Christian Heritage College | Master | 2 years | A$22,400about PKR 41 lakh | 097642G |
| Master of Teaching (Secondary)Christian Heritage College | Master | 2 years | A$22,400about PKR 41 lakh | 097643G |
| Master of Teaching (Early Childhood)Australia Advance Education Group Pty Ltd | Master | 2 years | A$23,000about PKR 42 lakh | 121261F |
| Master of Teaching (Secondary)Excelsia University College | Master | 2 years | A$23,200about PKR 43 lakh | 107995G |
| Master of Teaching (Primary)Excelsia University College | Master | 2 years | A$23,200about PKR 43 lakh | 116196H |
| Master of Teaching (Primary)Alphacrucis University College Limited | Master | 2 years | A$24,000about PKR 44 lakh | 073124F |
| Master of EducationAlphacrucis University College Limited | Master | 1 year | A$24,000about PKR 44 lakh | 097940J |
| Master of Education (Leadership)Alphacrucis University College Limited | Master | 1 year | A$24,000about PKR 44 lakh | 097941G |
| Master of Education (Leadership & Innovation)Torrens University Australia Limited | Master | 1.5 years | A$25,200about PKR 46 lakh | 113061C |
| Master of Education (Inclusive Education)Torrens University Australia Limited | Master | 1.5 years | A$25,200about PKR 46 lakh | 113064M |
| Master of Education (Inclusive Literacies)Torrens University Australia Limited | Master | 1.5 years | A$25,200about PKR 46 lakh | 113068G |
| Master of Teaching (Early Childhood)Proteus Technologies Pty Ltd | Master | 2 years | A$25,900about PKR 48 lakh | 117328D |
| Master of Teaching (Secondary)Southern Cross University (SCU) | Master | 2 years | A$26,000about PKR 48 lakh | 110587H |
| Master of Teaching (Primary)Southern Cross University (SCU) | Master | 2 years | A$26,000about PKR 48 lakh | 110588G |
| Master of Teaching (Early Childhood)Southern Cross University (SCU) | Master | 2 years | A$26,000about PKR 48 lakh | 111196D |
| Master of Teaching ((Early Childhood) (Birth to Five))Crown Institute of Higher Education Pty Ltd | Master | 2 years | A$26,000about PKR 48 lakh | 117817J |
| Master of Teaching Early ChildhoodAustralian School of Accounting Pty Ltd | Master | 2 years | A$26,400about PKR 49 lakh | 119899H |
| Master of Teaching (Early Childhood)Holmes Institute Pty Ltd | Master | 2 years | A$27,000about PKR 50 lakh | 114700B |
| Master of Teaching (Early Childhood)Holmes Institute Pty Ltd | Master | 2 years | A$27,000about PKR 50 lakh | 114702M |
| Master of Teaching (Early Childhood)Holmes Institute Pty Ltd | Master | 2 years | A$27,000about PKR 50 lakh | 114703K |
| Master of EducationUniversity of the Sunshine Coast | Master | 1.5 years | A$27,400about PKR 50 lakh | 081796K |
| Master of Teaching (Early Childhood Education)BBS Higher Education Pty Ltd | Master | 2 years | A$28,000about PKR 52 lakh | 119513J |
| Master of TeachingCharles Darwin University (CDU) | Master | 2 years | A$28,100about PKR 52 lakh | 097217C |
| Master of Education (Reading and Literacy)Torrens University Australia Limited | Master | 1 year | A$28,100about PKR 52 lakh | 095585F |
| Master of Education (Leadership & Innovation) AdvancedTorrens University Australia Limited | Master | 2 years | A$28,100about PKR 52 lakh | 113059H |
| Master of Education (Inclusive Education) AdvancedTorrens University Australia Limited | Master | 2 years | A$28,100about PKR 52 lakh | 113063A |
| Master of Education (Inclusive Literacies) AdvancedTorrens University Australia Limited | Master | 2 years | A$28,100about PKR 52 lakh | 113067H |
| Master of Teaching (Secondary)University of New England | Master | 2 years | A$28,300about PKR 52 lakh | 064592G |
| Master of Teaching (Secondary)Alphacrucis University College Limited | Master | 2 years | A$28,800about PKR 53 lakh | 089242B |
| Master of Teaching (Secondary)University of Wollongong (UoW) | Master | 2 years | A$29,600about PKR 54 lakh | 080834F |
| Master of Education (Coursework)Murdoch University | Master | 1.5 years | A$29,900about PKR 55 lakh | 002997M |
| Master of Teaching (Early Childhood)Ozford Institute of Higher Education Pty Ltd | Master | 2 years | A$30,000about PKR 55 lakh | 120676B |
| Master of Teaching (Early Childhood and Primary)Southern Cross Education Institute (Higher Education) Pty Ltd | Master | 2 years | A$30,300about PKR 56 lakh | 114036G |
| Master of Teaching (Early Childhood Education)Australian School of Business Pty Ltd | Master | 2 years | A$30,400about PKR 56 lakh | 121376F |
| Master of Teaching (Primary)University of Wollongong (UoW) | Master | 2 years | A$30,500about PKR 56 lakh | 080833G |
| Master of Teaching (Secondary)Southern Cross Education Institute (Higher Education) Pty Ltd | Master | 2 years | A$30,600about PKR 56 lakh | 114559B |
| Master of Teaching (Secondary)Federation University Australia | Master | 2 years | A$31,000about PKR 57 lakh | 097878K |
Filter all 200 courses in the course finder
See all Education and teaching courses in Australia or all masters in Australia.
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.