Australia course guide
Masters in data science in Australia
122 courses at 42 institutions, from A$21,400 a year (about PKR 39 lakh).
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Master of Business Administration (Business Analytics)Australian Institute of Higher Education Pty Ltd | Master | 2 years | A$21,400about PKR 39 lakh | 111558E |
| Master of Business Administration (Business Analytics)Top Education Group Ltd | Master | 2 years | A$23,000about PKR 42 lakh | 103496C |
| Master of Business Information Systems (Data Analytics)Australian Institute of Higher Education Pty Ltd | Master | 2 years | A$23,100about PKR 43 lakh | 111495D |
| Master of Information Technology (Data Science)Queensland Institute of Higher Education Pty Ltd | Master | 2 years | A$24,000about PKR 44 lakh | 120468K |
| Master of Business AnalyticsAnalytics Institute of Australia Pty Ltd | Master | 2 years | A$24,000about PKR 44 lakh | 118543M |
| Master of Business AnalyticsKaplan Business School Pty Ltd | Master | 1.5 years | A$24,700about PKR 45 lakh | 0100427 |
| Master of Business (Enterprise Resource Planning Systems)/Master of Business AnalyticsVictoria University | Master | 2.5 years | A$24,800about PKR 46 lakh | 096291A |
| Master of Data AnalyticsTop Education Group Ltd | Master | 2 years | A$26,400about PKR 49 lakh | 111335J |
| Master of Data ScienceSydney Polytechnic Institute | Master | 2 years | A$26,400about PKR 49 lakh | 112062K |
| Master of Business Analytics (Extension)Kaplan Business School Pty Ltd | Master | 2 years | A$27,000about PKR 50 lakh | 0100426 |
| Master of Data Analytics (MDA)Melbourne Institute of Technology Pty Ltd | Master | 2 years | A$27,200about PKR 50 lakh | 102711J |
| Master of Business Analytics (MBAnalytics)Melbourne Institute of Technology Pty Ltd | Master | 2 years | A$27,200about PKR 50 lakh | 106229J |
| Master of Data Analytics (MDA)Melbourne Institute of Technology Pty Ltd | Master | 2 years | A$27,200about PKR 50 lakh | 102710K |
| Master of Business Analytics (MBAnalytics)Melbourne Institute of Technology Pty Ltd | Master | 2 years | A$27,200about PKR 50 lakh | 106239G |
| Master of Business Analytics (Information Technology)Kaplan Business School Pty Ltd | Master | 2 years | A$27,700about PKR 51 lakh | 116554B |
| Master of Business Administration (Business Analytics)International College of Management, Sydney Pty Limited | Master | 2 years | A$29,200about PKR 54 lakh | 112983B |
| Master of Information Technology (Information Systems and Data Science)Charles Darwin University (CDU) | Master | 2 years | A$29,300about PKR 54 lakh | 0101692 |
| Master of Business Analytics (Professional)Victoria University | Master | 2 years | A$31,000about PKR 57 lakh | 083297B |
| Master of Business AnalyticsVictoria University | Master | 1.5 years | A$31,000about PKR 57 lakh | 084110K |
| Master of Technology (Enterprise Systems and Business Analytics)Federation University Australia | Master | 2 years | A$31,200about PKR 57 lakh | 095030G |
| Master of Data Science (MADS)University of Southern Queensland | Master | 2 years | A$31,200about PKR 57 lakh | 0101854 |
| Master of Data ScienceUniversity of Southern Queensland | Master | 2 years | A$31,200about PKR 57 lakh | 113364K |
| Master of Business AnalyticsTorrens University Australia Limited | Master | 1.5 years | A$32,300about PKR 59 lakh | 110668G |
| Master of Business Data AnalyticsCharles Sturt University (CSU) | Master | 2 years | A$32,600about PKR 60 lakh | 117252H |
| Master of Data ScienceUniversity of New England | Master | 2 years | A$33,300about PKR 61 lakh | 096381K |
| Master of Business AnalyticsUniversity of Tasmania (UTas) | Master | 2 years | A$34,100about PKR 63 lakh | 116529C |
| Master of Data ScienceFederation University Australia | Master | 2 years | A$34,500about PKR 63 lakh | 118376K |
| Master of Business Analytics (Advanced)Torrens University Australia Limited | Master | 2 years | A$36,000about PKR 66 lakh | 110667H |
| Master of Data ScienceFlinders University | Master | 2 years | A$36,200about PKR 67 lakh | 105119A |
| Master of Data ScienceCharles Darwin University (CDU) | Master | 2 years | A$36,400about PKR 67 lakh | 103122M |
| Master of Data ScienceCharles Darwin University (CDU) | Master | 2 years | A$36,400about PKR 67 lakh | 116326C |
| Bachelor of Business / Master of Data AnalyticsQueensland University of Technology (QUT) | Master | 4 years | A$37,000about PKR 68 lakh | 114469D |
| Master of Business AnalyticsUniversity of Wollongong (UoW) | Master | 1.5 years | A$37,100about PKR 68 lakh | 0100316 |
| Bachelor of Mathematics / Master of Data AnalyticsQueensland University of Technology (QUT) | Master | 4 years | A$37,400about PKR 69 lakh | 114462M |
| Bachelor of Biomedical Science/ Master of Data AnalyticsQueensland University of Technology (QUT) | Master | 4 years | A$37,600about PKR 69 lakh | 103174K |
| Master of Business AnalyticsVictoria University | Master | 2 years | A$38,200about PKR 70 lakh | 105072M |
| Master of Data Science (Professional)James Cook University | Master | 2 years | A$39,100about PKR 72 lakh | 102256E |
| Master of Business AnalyticsVictoria University | Master | 2 years | A$39,100about PKR 72 lakh | 103256H |
| Master of Business AnalyticsWestern Sydney University | Master | 2 years | A$39,300about PKR 72 lakh | 098262A |
| Bachelor of Computer Science/Master of Data ScienceAustralian Catholic University Limited | Master | 4 years | A$39,800about PKR 73 lakh | 117399M |
Filter all 122 courses in the course finder
See all Data science courses in Australia or all masters in Australia.
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.