Australia course guide
Masters in architecture in Australia
50 courses at 21 institutions, from A$34,100 a year (about PKR 63 lakh).
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Master of ArchitectureThe University of Notre Dame Australia | Master | 2 years | A$34,100about PKR 63 lakh | 099073J |
| Bachelor of Design/ Master of Landscape ArchitectureQueensland University of Technology (QUT) | Master | 4.5 years | A$35,600about PKR 66 lakh | 103171B |
| Master of ArchitectureCharles Darwin University (CDU) | Master | 2 years | A$37,700about PKR 69 lakh | 118201M |
| Master of Landscape ArchitectureQueensland University of Technology (QUT) | Master | 2 years | A$37,800about PKR 70 lakh | 102712H |
| Master of Landscape ArchitectureThe University of Melbourne (UniMelb) | Master | 2 years | A$40,500about PKR 75 lakh | 061208A |
| Master of Architecture (Urban Transformation)Western Sydney University | Master | 2 years | A$41,200about PKR 76 lakh | 099363K |
| Master of ArchitectureUniversity of Canberra | Master | 2 years | A$41,500about PKR 76 lakh | 059960J |
| Master of ArchitectureThe University of New South Wales (UNSW) | Master | 2.5 years | A$42,400about PKR 78 lakh | 061906G |
| Master of ArchitectureGriffith University | Master | 2 years | A$42,900about PKR 79 lakh | 077645D |
| Master of ArchitectureDeakin University | Master | 2 years | A$43,700about PKR 80 lakh | 059382E |
| Master of ArchitectureThe University of Queensland | Master | 2 years | A$44,100about PKR 81 lakh | 060311K |
| Master of ArchitectureThe University of Newcastle (UoN) | Master | 2 years | A$44,200about PKR 81 lakh | 062019J |
| Master of Architecture/Master of Construction ManagementDeakin University | Master | 3 years | A$44,500about PKR 82 lakh | 113509J |
| Master of ArchitectureUniversity of Tasmania (UTas) | Master | 2 years | A$45,000about PKR 83 lakh | 059006G |
| Master of ArchitectureQueensland University of Technology (QUT) | Master | 2 years | A$45,200about PKR 83 lakh | 099089A |
| Master of ArchitectureThe University of Melbourne (UniMelb) | Master | 2 years | A$45,600about PKR 84 lakh | 061197K |
| Bachelor of Design (Architecture)/Master of ArchitectureDeakin University | Master | 5 years | A$46,100about PKR 85 lakh | 111440H |
| Master of Landscape ArchitectureThe University of New South Wales (UNSW) | Master | 3.5 years | A$46,200about PKR 85 lakh | 094952G |
| Master of Architecture and Master of Property DevelopmentThe University of New South Wales (UNSW) | Master | 3.5 years | A$46,200about PKR 85 lakh | 113667F |
| Master of Landscape ArchitectureThe University of Western Australia (UWA) | Master | 3 years | A$47,700about PKR 88 lakh | 084739F |
| Master of ArchitectureAdelaide University | Master | 2 years | A$48,100about PKR 89 lakh | 115897J |
| Master of ArchitectureThe University of Western Australia (UWA) | Master | 3.5 years | A$48,500about PKR 89 lakh | 084738G |
| Master of ArchitectureMonash University | Master | 2 years | A$48,900about PKR 90 lakh | 059818D |
| Master of ArchitectureSwinburne University of Technology | Master | 2 years | A$49,300about PKR 91 lakh | 098495F |
| Master of Architecture and Urban DesignSwinburne University of Technology | Master | 2 years | A$49,300about PKR 91 lakh | 098496E |
| Master of ArchitectureUniversity of Technology Sydney (UTS) | Master | 2 years | A$50,100about PKR 92 lakh | 061397B |
| Master of Landscape ArchitectureUniversity of Technology Sydney (UTS) | Master | 2 years | A$50,100about PKR 92 lakh | 080271C |
| Master of ArchitectureCurtin University | Master | 2 years | A$50,300about PKR 93 lakh | 058728C |
| Master of Landscape ArchitectureAdelaide University | Master | 2 years | A$50,500about PKR 93 lakh | 115926J |
| Master of Architecture, Master of Landscape ArchitectureAdelaide University | Master | 3 years | A$50,500about PKR 93 lakh | 117969D |
| Master of Planning, Master of Landscape ArchitectureAdelaide University | Master | 3 years | A$50,500about PKR 93 lakh | 117977D |
| Master of ArchitectureThe University of Sydney | Master | 2 years | A$51,800about PKR 95 lakh | 060904G |
| Master of Landscape ArchitectureRoyal Melbourne Institute of Technology | Master | 2 years | A$51,800about PKR 95 lakh | 064392E |
| Master of ArchitectureMonash University | Master | 3 years | A$54,000about PKR 99 lakh | 097034K |
| Master of Architecture (Professional)Bond University | Master | 2 years | A$54,800about PKR 1 crore | 0101342 |
| Master of ArchitectureRoyal Melbourne Institute of Technology | Master | 2 years | A$55,200about PKR 1 crore | 060829B |
| Bachelor of Architectural Design and Master of ArchitectureMonash University | Master | 5 years | A$57,400about PKR 1.1 crore | 090745B |
| Bachelor of Design in Architecture (Honours) and Master of ArchitectureThe University of Sydney | Master | 5 years | A$60,900about PKR 1.1 crore | 090781J |
| Master of Landscape ArchitectureThe University of Melbourne (UniMelb) | Master | 3 years | A$66,000about PKR 1.2 crore | 061209M |
| Master of ArchitectureThe University of Melbourne (UniMelb) | Master | 3 years | A$66,000about PKR 1.2 crore | 061224A |
Filter all 50 courses in the course finder
See all Architecture courses in Australia or all masters in Australia.
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.