Australia by subject
Study data science in Australia
255 bachelor's, master's and graduate diploma courses in data science, with official fees and an estimate in PKR.
255courses
48universities and colleges
A$12,000lowest yearly tuition
A$43,400typical yearly tuition
By level
- Master122 courses, typical A$45,150 a year
- Bachelor75 courses, typical A$44,000 a year
- Postgraduate Diploma58 courses, typical A$27,500 a year
Focused guides
Lowest fees
Most affordable data science courses in Australia
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Graduate Certificate in Business AnalyticsVictoria University | Postgraduate Diploma | 0.5 years | A$12,000about PKR 22 lakh | 106417E |
| Graduate Certificate in Data AnalyticsAdelaide University | Postgraduate Diploma | 0.5 years | A$13,000about PKR 24 lakh | 115800A |
| Graduate Certificate in Data AnalyticsTop Education Group Ltd | Postgraduate Diploma | 0.5 years | A$13,200about PKR 24 lakh | 111337G |
| Graduate Certificate in Data ScienceSydney Polytechnic Institute | Postgraduate Diploma | 0.5 years | A$13,200about PKR 24 lakh | 112063J |
| Graduate Certificate in Business AnalyticsKaplan Business School Pty Ltd | Postgraduate Diploma | 0.5 years | A$13,600about PKR 25 lakh | 0100431 |
| Bachelor of Mathematics/ Master of Data ScienceThe University of Queensland | Bachelor | 4 years | A$14,500about PKR 27 lakh | 118939B |
| Bachelor of Data Science and Artificial IntelligenceAustralian Institute of Business and Management Pty Ltd | Bachelor | 3 years | A$16,000about PKR 29 lakh | 121408C |
| Graduate Certificate in Data ScienceUniversity of New England | Postgraduate Diploma | 0.5 years | A$17,900about PKR 33 lakh | 096382J |
| Graduate Certificate of Business AnalyticsTorrens University Australia Limited | Postgraduate Diploma | 0.5 years | A$18,000about PKR 33 lakh | 117359H |
| Graduate Certificate in Business AnalyticsVictoria University | Postgraduate Diploma | 0.5 years | A$18,200about PKR 33 lakh | 092498G |
| Graduate Certificate in Data ScienceUniversity of Canberra | Postgraduate Diploma | 0.5 years | A$20,000about PKR 37 lakh | 114088F |
| Graduate Certificate in Data ScienceWestern Sydney University | Postgraduate Diploma | 0.5 years | A$20,600about PKR 38 lakh | 095724M |
| Graduate Certificate in Data ScienceFederation University Australia | Postgraduate Diploma | 0.5 years | A$20,700about PKR 38 lakh | 104809E |
| Master of Business Administration (Business Analytics)Australian Institute of Higher Education Pty Ltd | Master | 2 years | A$21,400about PKR 39 lakh | 111558E |
| Graduate Diploma of Business Administration (Business Analytics)Australian Institute of Higher Education Pty Ltd | Postgraduate Diploma | 1 year | A$21,400about PKR 39 lakh | 111559D |
| Graduate Certificate in Data Science FundamentalsLa Trobe University | Postgraduate Diploma | 0.5 years | A$21,900about PKR 40 lakh | 106836H |
| Graduate Certificate in Business AnalyticsLa Trobe University | Postgraduate Diploma | 0.5 years | A$21,900about PKR 40 lakh | 107088J |
| Bachelor of Business (Business Analytics)Alphacrucis University College Limited | Bachelor | 3 years | A$22,000about PKR 40 lakh | 116462F |
| Graduate Certificate of Business AnalyticsDeakin University | Postgraduate Diploma | 0.5 years | A$22,100about PKR 41 lakh | 108877E |
| Graduate Certificate in Data AnalyticsQueensland University of Technology (QUT) | Postgraduate Diploma | 0.5 years | A$22,100about PKR 41 lakh | 098600K |
| Graduate Certificate in Data ScienceQueensland University of Technology (QUT) | Postgraduate Diploma | 0.5 years | A$22,100about PKR 41 lakh | 116755D |
| Bachelor of Information Technology (Artificial Intelligence and Data Science)Chisholm Institute | Bachelor | 3 years | A$22,300about PKR 41 lakh | 118368K |
| Associate Degree of Information Technology (Artificial Intelligence and Data Science)Chisholm Institute | Bachelor | 2 years | A$22,300about PKR 41 lakh | 118369J |
| Master of Business Administration (Business Analytics)Top Education Group Ltd | Master | 2 years | A$23,000about PKR 42 lakh | 103496C |
| Master of Business Information Systems (Data Analytics)Australian Institute of Higher Education Pty Ltd | Master | 2 years | A$23,100about PKR 43 lakh | 111495D |
| Graduate Diploma of Business Information Systems (Data Analytics)Australian Institute of Higher Education Pty Ltd | Postgraduate Diploma | 1 year | A$23,100about PKR 43 lakh | 111496C |
| Graduate Certificate in Data ScienceEdith Cowan University | Postgraduate Diploma | 0.5 years | A$23,200about PKR 43 lakh | 103285C |
| Master of Information Technology (Data Science)Queensland Institute of Higher Education Pty Ltd | Master | 2 years | A$24,000about PKR 44 lakh | 120468K |
| Master of Business AnalyticsAnalytics Institute of Australia Pty Ltd | Master | 2 years | A$24,000about PKR 44 lakh | 118543M |
| Bachelor of Applied Data ScienceWestern Sydney University | Bachelor | 5 years | A$24,100about PKR 44 lakh | 105990F |
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Office57-Commercial Area, Cavalry Ground, Lahore
Telephone0304-1111553
Office hoursMonday–Saturday, 10:00 AM–6:00 PM
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.