Australia by subject
Study architecture in Australia
101 bachelor's, master's and graduate diploma courses in architecture, with official fees and an estimate in PKR.
101courses
22universities and colleges
A$24,600lowest yearly tuition
A$47,900typical yearly tuition
By level
- Master50 courses, typical A$49,700 a year
- Bachelor46 courses, typical A$47,100 a year
- Postgraduate Diploma5 courses, typical A$50,100 a year
Focused guides
Lowest fees
Most affordable architecture courses in Australia
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Bachelor of Applied ArchitectureMelbourne Polytechnic | Bachelor | 3 years | A$24,600about PKR 45 lakh | 081679D |
| Graduate Certificate in Landscape ArchitectureUniversity of Technology Sydney (UTS) | Postgraduate Diploma | 0.5 years | A$25,000about PKR 46 lakh | 098384B |
| Graduate Certificate in ArchitectureUniversity of Technology Sydney (UTS) | Postgraduate Diploma | 0.5 years | A$25,000about PKR 46 lakh | 107469G |
| Bachelor of Applied Science (Interior Architecture)Curtin University | Bachelor | 4 years | A$33,700about PKR 62 lakh | 023967K |
| Master of ArchitectureThe University of Notre Dame Australia | Master | 2 years | A$34,100about PKR 63 lakh | 099073J |
| Bachelor of Arts (Architecture)The University of Notre Dame Australia | Bachelor | 3 years | A$34,400about PKR 63 lakh | 102262G |
| Bachelor of Design/ Master of Landscape ArchitectureQueensland University of Technology (QUT) | Master | 4.5 years | A$35,600about PKR 66 lakh | 103171B |
| Master of ArchitectureCharles Darwin University (CDU) | Master | 2 years | A$37,700about PKR 69 lakh | 118201M |
| Master of Landscape ArchitectureQueensland University of Technology (QUT) | Master | 2 years | A$37,800about PKR 70 lakh | 102712H |
| Bachelor of Landscape Architecture (Honours)University of Canberra | Bachelor | 4 years | A$38,300about PKR 70 lakh | 110956K |
| Bachelor of the Built Environment (Architecture)University of Canberra | Bachelor | 3 years | A$40,000about PKR 74 lakh | 095575G |
| Bachelor of the Built Environment (Interior Architecture)University of Canberra | Bachelor | 3 years | A$40,000about PKR 74 lakh | 095576G |
| Bachelor of Built Environment (Architecture)/Bachelor of Built Environment (Interior Architecture)University of Canberra | Bachelor | 4 years | A$40,000about PKR 74 lakh | 116877E |
| Bachelor of Design (Architecture) / Bachelor of Property EconomicsQueensland University of Technology (QUT) | Bachelor | 4.5 years | A$40,400about PKR 74 lakh | 096571D |
| Master of Landscape ArchitectureThe University of Melbourne (UniMelb) | Master | 2 years | A$40,500about PKR 75 lakh | 061208A |
| Bachelor of Design (Architecture)The University of Newcastle (UoN) | Bachelor | 3 years | A$41,200about PKR 76 lakh | 001600A |
| Master of Architecture (Urban Transformation)Western Sydney University | Master | 2 years | A$41,200about PKR 76 lakh | 099363K |
| Master of ArchitectureUniversity of Canberra | Master | 2 years | A$41,500about PKR 76 lakh | 059960J |
| Bachelor of Landscape Architecture (Honours)The University of Western Australia (UWA) | Bachelor | 4 years | A$42,000about PKR 77 lakh | 119456B |
| Master of ArchitectureThe University of New South Wales (UNSW) | Master | 2.5 years | A$42,400about PKR 78 lakh | 061906G |
| Master of ArchitectureGriffith University | Master | 2 years | A$42,900about PKR 79 lakh | 077645D |
| Bachelor of Applied Science (Interior Architecture) (Honours)Curtin University | Bachelor | 4 years | A$42,900about PKR 79 lakh | 112416M |
| Bachelor of Architectural Design/Master of ArchitectureGriffith University | Bachelor | 5 years | A$43,500about PKR 80 lakh | 116676C |
| Master of ArchitectureDeakin University | Master | 2 years | A$43,700about PKR 80 lakh | 059382E |
| Master of ArchitectureThe University of Queensland | Master | 2 years | A$44,100about PKR 81 lakh | 060311K |
| Bachelor of Architecture & Built EnvironmentsUniversity of Tasmania (UTas) | Bachelor | 3 years | A$44,100about PKR 81 lakh | 002847C |
| Master of ArchitectureThe University of Newcastle (UoN) | Master | 2 years | A$44,200about PKR 81 lakh | 062019J |
| Bachelor of Design (Architecture)Deakin University | Bachelor | 3 years | A$44,500about PKR 82 lakh | 001835D |
| Master of Architecture/Master of Construction ManagementDeakin University | Master | 3 years | A$44,500about PKR 82 lakh | 113509J |
| Master of ArchitectureUniversity of Tasmania (UTas) | Master | 2 years | A$45,000about PKR 83 lakh | 059006G |
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Office57-Commercial Area, Cavalry Ground, Lahore
Telephone0304-1111553
Office hoursMonday–Saturday, 10:00 AM–6:00 PM
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.