Australia by subject
Study civil engineering in Australia
29 bachelor's, master's and graduate diploma courses in civil engineering, with official fees and an estimate in PKR.
29courses
17universities and colleges
A$9,500lowest yearly tuition
A$47,400typical yearly tuition
By level
- Master10 courses, typical A$47,400 a year
- Bachelor19 courses, typical A$46,900 a year
Focused guides
Lowest fees
Most affordable civil engineering courses in Australia
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Bachelor of Engineering (Civil Engineering)Swinburne University of Technology | Bachelor | 4 years | A$9,500about PKR 17 lakh | 069127D |
| Associate Degree in Civil and Structural Engineering (Design Drafting)TAFE SA | Bachelor | 2 years | A$21,400about PKR 39 lakh | 092138J |
| Bachelor of Science (Civil and Structural Engineering)Engineering Institute of Technology Pty Ltd | Bachelor | 3 years | A$25,800about PKR 47 lakh | 095812M |
| Bachelor of Engineering Systems (Honours) (Civil Engineering)Southern Cross University (SCU) | Bachelor | 4 years | A$26,000about PKR 48 lakh | 112798C |
| Bachelor of Engineering (Honours) (Civil Engineering), Bachelor of BusinessSouthern Cross University (SCU) | Bachelor | 5 years | A$26,000about PKR 48 lakh | 117754H |
| Bachelor of Engineering (Honours) (Civil Engineering)Southern Cross University (SCU) | Bachelor | 4 years | A$26,000about PKR 48 lakh | 117760K |
| Associate Degree in Civil EngineeringTAFE Queensland | Bachelor | 2 years | A$27,600about PKR 51 lakh | 065567A |
| Master of Engineering Technology (Civil Engineering)Federation University Australia | Master | 2 years | A$34,200about PKR 63 lakh | 079924C |
| Master of Civil EngineeringUniversity of the Sunshine Coast | Master | 2 years | A$38,500about PKR 71 lakh | 115025B |
| Bachelor of Civil Engineering (Honours)La Trobe University | Bachelor | 4 years | A$43,000about PKR 79 lakh | 078469G |
| Master of Civil EngineeringMonash University | Master | 2 years | A$45,600about PKR 84 lakh | 096265C |
| Master of Civil EngineeringLa Trobe University | Master | 2 years | A$46,000about PKR 85 lakh | 113899A |
| Bachelor of Civil Engineering (Honours)The University of Newcastle (UoN) | Bachelor | 4 years | A$46,100about PKR 85 lakh | 018786B |
| Bachelor of Engineering (Honours) (Civil Engineering)Victoria University | Bachelor | 4 years | A$46,900about PKR 86 lakh | 084873M |
| Master of Civil Engineering/Master of Engineering Project ManagementGriffith University | Master | 2 years | A$47,400about PKR 87 lakh | 086345G |
| Master of Civil Engineering AdvancedGriffith University | Master | 2 years | A$47,400about PKR 87 lakh | 088911M |
| Master of Civil EngineeringGriffith University | Master | 1.5 years | A$47,500about PKR 87 lakh | 083658D |
| Bachelor of Civil Engineering (Honours)Deakin University | Bachelor | 4 years | A$47,600about PKR 88 lakh | 079998G |
| Master of Civil Engineering (Professional)The University of Queensland | Master | 2 years | A$50,100about PKR 92 lakh | 108880K |
| Bachelor of Civil Engineering (Honours)The University of Newcastle (UoN) | Bachelor | 4 years | A$50,300about PKR 93 lakh | 111301H |
| Bachelor of Civil Engineering (Honours)/Bachelor of MathematicsThe University of Newcastle (UoN) | Bachelor | 5 years | A$50,300about PKR 93 lakh | 111303F |
| Master of Engineering (Civil Engineering)Royal Melbourne Institute of Technology | Master | 2 years | A$50,900about PKR 94 lakh | 087986M |
| Bachelor of Civil Engineering (Honours)/Bachelor of BusinessThe University of Newcastle (UoN) | Bachelor | 5 years | A$51,300about PKR 94 lakh | 111462B |
| Bachelor of Civil Engineering (Honours)/Bachelor of Environmental Engineering (Honours)The University of Newcastle (UoN) | Bachelor | 5 years | A$52,000about PKR 96 lakh | 111302G |
| Bachelor of Civil Engineering (Honours)/Bachelor of Surveying (Honours)The University of Newcastle (UoN) | Bachelor | 5 years | A$53,000about PKR 98 lakh | 111304E |
| Bachelor of Engineering - Civil Engineering/Bachelor of Engineering - Environmental EngineeringThe University of New South Wales (UNSW) | Bachelor | 5.5 years | A$57,700about PKR 1.1 crore | 028043C |
| Bachelor of Engineering - Civil Engineering / Bachelor of Engineering - Mining EngineeringThe University of New South Wales (UNSW) | Bachelor | 5.5 years | A$59,800about PKR 1.1 crore | 015775G |
| Bachelor of Engineering (Honours) in Civil Engineering with ArchitectureThe University of New South Wales (UNSW) | Bachelor | 4 years | A$63,600about PKR 1.2 crore | 059439D |
| Master of Civil EngineeringThe University of Melbourne (UniMelb) | Master | 3 years | A$73,600about PKR 1.4 crore | 106105K |
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Office57-Commercial Area, Cavalry Ground, Lahore
Telephone0304-1111553
Office hoursMonday–Saturday, 10:00 AM–6:00 PM
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.