Australia course guide
Bachelor's in civil engineering in Australia
19 courses at 10 institutions, from A$9,500 a year (about PKR 17 lakh).
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Bachelor of Engineering (Civil Engineering)Swinburne University of Technology | Bachelor | 4 years | A$9,500about PKR 17 lakh | 069127D |
| Associate Degree in Civil and Structural Engineering (Design Drafting)TAFE SA | Bachelor | 2 years | A$21,400about PKR 39 lakh | 092138J |
| Bachelor of Science (Civil and Structural Engineering)Engineering Institute of Technology Pty Ltd | Bachelor | 3 years | A$25,800about PKR 47 lakh | 095812M |
| Bachelor of Engineering Systems (Honours) (Civil Engineering)Southern Cross University (SCU) | Bachelor | 4 years | A$26,000about PKR 48 lakh | 112798C |
| Bachelor of Engineering (Honours) (Civil Engineering), Bachelor of BusinessSouthern Cross University (SCU) | Bachelor | 5 years | A$26,000about PKR 48 lakh | 117754H |
| Bachelor of Engineering (Honours) (Civil Engineering)Southern Cross University (SCU) | Bachelor | 4 years | A$26,000about PKR 48 lakh | 117760K |
| Associate Degree in Civil EngineeringTAFE Queensland | Bachelor | 2 years | A$27,600about PKR 51 lakh | 065567A |
| Bachelor of Civil Engineering (Honours)La Trobe University | Bachelor | 4 years | A$43,000about PKR 79 lakh | 078469G |
| Bachelor of Civil Engineering (Honours)The University of Newcastle (UoN) | Bachelor | 4 years | A$46,100about PKR 85 lakh | 018786B |
| Bachelor of Engineering (Honours) (Civil Engineering)Victoria University | Bachelor | 4 years | A$46,900about PKR 86 lakh | 084873M |
| Bachelor of Civil Engineering (Honours)Deakin University | Bachelor | 4 years | A$47,600about PKR 88 lakh | 079998G |
| Bachelor of Civil Engineering (Honours)The University of Newcastle (UoN) | Bachelor | 4 years | A$50,300about PKR 93 lakh | 111301H |
| Bachelor of Civil Engineering (Honours)/Bachelor of MathematicsThe University of Newcastle (UoN) | Bachelor | 5 years | A$50,300about PKR 93 lakh | 111303F |
| Bachelor of Civil Engineering (Honours)/Bachelor of BusinessThe University of Newcastle (UoN) | Bachelor | 5 years | A$51,300about PKR 94 lakh | 111462B |
| Bachelor of Civil Engineering (Honours)/Bachelor of Environmental Engineering (Honours)The University of Newcastle (UoN) | Bachelor | 5 years | A$52,000about PKR 96 lakh | 111302G |
| Bachelor of Civil Engineering (Honours)/Bachelor of Surveying (Honours)The University of Newcastle (UoN) | Bachelor | 5 years | A$53,000about PKR 98 lakh | 111304E |
| Bachelor of Engineering - Civil Engineering/Bachelor of Engineering - Environmental EngineeringThe University of New South Wales (UNSW) | Bachelor | 5.5 years | A$57,700about PKR 1.1 crore | 028043C |
| Bachelor of Engineering - Civil Engineering / Bachelor of Engineering - Mining EngineeringThe University of New South Wales (UNSW) | Bachelor | 5.5 years | A$59,800about PKR 1.1 crore | 015775G |
| Bachelor of Engineering (Honours) in Civil Engineering with ArchitectureThe University of New South Wales (UNSW) | Bachelor | 4 years | A$63,600about PKR 1.2 crore | 059439D |
Filter all 19 courses in the course finder
See all Civil engineering courses in Australia or all bachelor's degrees in Australia.
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.