Australia by level
Foundation studies in Australia
65 foundation programmes on the official register, with yearly fees from A$4,500 (about PKR 8 lakh).
All subject areas
- Foundation & English57 courses, from A$21,000
- Education5 courses, from A$23,500
- Social Sciences & Humanities3 courses, from A$4,500
Lowest fees
Most affordable foundation programmes in Australia
The 30 lowest yearly tuition fees on the register. A low fee is only one part of the decision, so compare the institution and the course content too.
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| EAP2 English for Academic PurposesApeiron Asia Pty Ltd | Foundation | 0.5 years | A$4,500about PKR 8 lakh | 078162D |
| Foundation ProgramThe Australian Institute of Music Limited | Foundation | 1 year | A$21,000about PKR 39 lakh | 0100863 |
| University Pathway Program - Fast TrackUniversity of Tasmania (UTas) | Foundation | 0.5 years | A$22,000about PKR 40 lakh | 0100809 |
| Standard Foundation ProgramUnion Institute of Language - Springfield Campus Pty Ltd | Foundation | 0.5 years | A$23,500about PKR 43 lakh | 116792K |
| WA Universities' Foundation ProgramCanning College | Foundation | 1 year | A$23,600about PKR 43 lakh | 076495K |
| WA Universities' Foundation ProgramCanning College | Foundation | 1 year | A$23,600about PKR 43 lakh | 113589D |
| Foundation Studies (2 Sessions)University of Wollongong (UoW) | Foundation | 1 year | A$24,000about PKR 44 lakh | 007732G |
| Foundation StudiesAustralian Catholic University Limited | Foundation | 1 year | A$24,300about PKR 45 lakh | 0101567 |
| Standard FoundationQueensland University of Technology (QUT) | Foundation | 1 year | A$24,500about PKR 45 lakh | 065045E |
| Accelerated Foundation ProgramUQ College | Foundation | 0.5 years | A$24,900about PKR 46 lakh | 110743A |
| Foundation Studies - ExtendedUniversity of Wollongong (UoW) | Foundation | 1 year | A$25,000about PKR 46 lakh | 023266F |
| Foundation Studies Program (Standard)University of Tasmania (UTas) | Foundation | 0.5 years | A$25,400about PKR 47 lakh | 0100808 |
| International Foundations at VUVictoria University | Foundation | 0.5 years | A$26,000about PKR 48 lakh | 096078F |
| Standard Foundation Studies Program in Health Science/NursingWestern Sydney University International College Pty Ltd | Foundation | 0.5 years | A$26,700about PKR 49 lakh | 0100889 |
| Standard Foundation Studies Program in ScienceWestern Sydney University International College Pty Ltd | Foundation | 0.5 years | A$26,700about PKR 49 lakh | 0100890 |
| SIBT Foundation Program - StandardSydney Institute of Business and Technology Pty Ltd | Foundation | 0.5 years | A$27,000about PKR 50 lakh | 088486A |
| Foundation StudiesKaplan Higher Education Pty Ltd | Foundation | 0.5 years | A$28,400about PKR 52 lakh | 093279K |
| Standard Foundation Studies Program in BusinessWestern Sydney University International College Pty Ltd | Foundation | 0.5 years | A$28,400about PKR 52 lakh | 0100888 |
| Standard General Foundation Studies ProgramWestern Sydney University International College Pty Ltd | Foundation | 0.5 years | A$28,400about PKR 52 lakh | 117460M |
| Western Australian Universities Foundation ProgramThe Anglican Schools Commission Incorporated | Foundation | 1 year | A$28,900about PKR 53 lakh | 094026A |
| Foundation ProgramQueensland Institute of Business and Technology Pty Ltd | Foundation | 0.5 years | A$29,200about PKR 54 lakh | 091322F |
| University of Canberra International Foundation StudiesUniversity of Canberra | Foundation | 1 year | A$29,300about PKR 54 lakh | 089733E |
| Extended Foundation ProgramUnion Institute of Language - Springfield Campus Pty Ltd | Foundation | 1 year | A$29,500about PKR 54 lakh | 116793J |
| Foundation Studies ProgramNavitas Bundoora Pty Ltd | Foundation | 0.5 years | A$29,800about PKR 55 lakh | 085026J |
| Foundation Studies Program (Standard)Flinders University | Foundation | 0.5 years | A$30,000about PKR 55 lakh | 109331J |
| Foundation Studies Program (Extended)Flinders University | Foundation | 1 year | A$30,000about PKR 55 lakh | 109332H |
| Australian Foundation ProgramInternational College of Management, Sydney Pty Limited | Foundation | 0.5 years | A$30,000about PKR 55 lakh | 076374G |
| Foundation StudiesFederation University Australia | Foundation | 1 year | A$30,200about PKR 56 lakh | 110818J |
| Standard Foundation ProgramMacquarie University | Foundation | 1 year | A$30,900about PKR 57 lakh | 085296J |
| ECC Foundation Program- GeneralEdith Cowan College Pty Ltd | Foundation | 1 year | A$31,500about PKR 58 lakh | 109156H |
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.