Australia by subject
Study electrical engineering in Australia
56 bachelor's, master's and graduate diploma courses in electrical engineering, with official fees and an estimate in PKR.
56courses
18universities and colleges
A$20,000lowest yearly tuition
A$47,250typical yearly tuition
By level
- Master22 courses, typical A$50,500 a year
- Bachelor33 courses, typical A$46,000 a year
- Postgraduate Diploma1 courses, typical A$36,000 a year
Focused guides
Lowest fees
Most affordable electrical engineering courses in Australia
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Associate Degree in Electrical EngineeringEngineering Institute of Technology Pty Ltd | Bachelor | 2 years | A$20,000about PKR 37 lakh | 120201D |
| Associate Degree in Electronic EngineeringTAFE SA | Bachelor | 2 years | A$21,400about PKR 39 lakh | 066407J |
| Associate Degree in Electrical EngineeringTAFE SA | Bachelor | 2 years | A$21,400about PKR 39 lakh | 092137K |
| Master of Engineering (Electrical Systems)Engineering Institute of Technology Pty Ltd | Master | 2 years | A$25,800about PKR 47 lakh | 0100462 |
| Bachelor of Science (Electrical Engineering)Engineering Institute of Technology Pty Ltd | Bachelor | 3 years | A$25,800about PKR 47 lakh | 095813K |
| Bachelor of Engineering (Electrical) / Bachelor of Information TechnologyQueensland University of Technology (QUT) | Bachelor | 5 years | A$28,100about PKR 52 lakh | 006384G |
| Bachelor of Engineering (Electrical and Electronic) (Honours) / Master of Engineering (Mechanical)Flinders University | Master | 5.5 years | A$30,300about PKR 56 lakh | 105090J |
| Bachelor of Engineering (Electrical and Electronic) (Honours)/ Bachelor of BusinessSwinburne University of Technology | Bachelor | 5 years | A$30,500about PKR 56 lakh | 081126D |
| Bachelor of Engineering (Robotics)(Honours) / Master of Engineering (Electrical and Electronic)Flinders University | Master | 5 years | A$33,400about PKR 61 lakh | 105092G |
| Bachelor of Engineering (Electrical and Electronic)(Honours)University of the Sunshine Coast | Bachelor | 4 years | A$33,500about PKR 62 lakh | 0100794 |
| Master of Engineering Technology (Renewable Energy and Electrical Power Systems)Federation University Australia | Master | 2 years | A$34,200about PKR 63 lakh | 0100637 |
| Bachelor of Engineering (Electrical and Information Engineering) (Honours)Federation University Australia | Bachelor | 4 years | A$34,200about PKR 63 lakh | 0100639 |
| Graduate Diploma of Engineering (Electrical and Electronic)Swinburne University of Technology | Postgraduate Diploma | 1 year | A$36,000about PKR 66 lakh | 083476K |
| Bachelor of Engineering (Electrical And Electronic) (Honours)/Bachelor of Computer ScienceSwinburne University of Technology | Bachelor | 5 years | A$36,000about PKR 66 lakh | 088403J |
| Bachelor of Engineering (Electrical and Electronic) (Honours)Swinburne University of Technology | Bachelor | 4 years | A$37,100about PKR 68 lakh | 080207M |
| Master of Engineering (Electrical and Electronic)/ Master of Entrepreneurship and InnovationSwinburne University of Technology | Master | 2 years | A$40,000about PKR 74 lakh | 083195G |
| Master of Engineering (Electrical and Electronic)Flinders University | Master | 2 years | A$40,400about PKR 74 lakh | 103305D |
| Bachelor of Engineering (Electrical and Electronic) (Honours)Flinders University | Bachelor | 4 years | A$41,700about PKR 77 lakh | 102680M |
| Bachelor ofEngineering (Electrical and Electronic) (Honours)/Master of EngineeringManagementFlinders University | Master | 5 years | A$42,600about PKR 78 lakh | 111210M |
| Bachelor of Engineering (Electrical) (Honours)Federation University Australia | Bachelor | 4 years | A$43,500about PKR 80 lakh | 116396M |
| Master of Engineering Technology (Renewable Energy and Electrical Power Systems)Federation University Australia | Master | 2 years | A$43,500about PKR 80 lakh | 116405D |
| Bachelor of Engineering (Honours) (Electrical and Mechatronic)Adelaide University | Bachelor | 4 years | A$44,100about PKR 81 lakh | 118388F |
| Master of Engineering (Electrical Power)Adelaide University | Master | 2 years | A$44,600about PKR 82 lakh | 117897D |
| Bachelor of Engineering (Electrical Power) HonoursEdith Cowan University | Bachelor | 4 years | A$44,800about PKR 82 lakh | 083337K |
| Bachelor of Engineering (Electrical and Renewable Energy) HonoursEdith Cowan University | Bachelor | 4 years | A$44,800about PKR 82 lakh | 092816J |
| Bachelor of Electrical and Electronic Engineering (Honours)The University of Newcastle (UoN) | Bachelor | 4 years | A$46,000about PKR 85 lakh | 092849M |
| Bachelor of Quantum Electronic Engineering (Honours)Griffith University | Bachelor | 4 years | A$46,000about PKR 85 lakh | 118380C |
| Bachelor of Engineering (Honours) (Electrical and Electronic Engineering)Victoria University | Bachelor | 4 years | A$46,900about PKR 86 lakh | 084874K |
| Bachelor of Electrical and Electronics Engineering (Honours)Deakin University | Bachelor | 4 years | A$47,600about PKR 88 lakh | 079997G |
| Master of Engineering (Professional) in Renewable Energy and Electrical EngineeringMacquarie University | Master | 2 years | A$47,800about PKR 88 lakh | 114485D |
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Office57-Commercial Area, Cavalry Ground, Lahore
Telephone0304-1111553
Office hoursMonday–Saturday, 10:00 AM–6:00 PM
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.