Australia course guide
Bachelor's in education and teaching in Australia
311 courses at 49 institutions, from A$15,500 a year (about PKR 29 lakh).
| Course and institution | Level | Length | Yearly tuition | CRICOS code |
|---|---|---|---|---|
| Bachelor of Early Childhood Education and Care (Birth-5)Technical and Further Education Commission | Bachelor | 4 years | A$15,500about PKR 29 lakh | 075653J |
| Bachelor of Early Childhood Education (Birth to 5)Excelsia University College | Bachelor | 4 years | A$15,800about PKR 29 lakh | 097424G |
| Bachelor of Arts (Education Studies)Edith Cowan University | Bachelor | 3 years | A$16,500about PKR 30 lakh | 071519C |
| Bachelor of Early Childhood TeachingHolmesglen Institute | Bachelor | 4 years | A$17,100about PKR 31 lakh | 089716F |
| Bachelor of Education (Secondary)Christian Heritage College | Bachelor | 4 years | A$18,000about PKR 33 lakh | 073742B |
| Bachelor of Arts/Bachelor of Education (Secondary)Christian Heritage College | Bachelor | 4 years | A$18,000about PKR 33 lakh | 073747G |
| Bachelor of Education (Primary)Christian Heritage College | Bachelor | 4 years | A$18,000about PKR 33 lakh | 073749F |
| Bachelor of Education (Primary)Eastern College Australia Limited | Bachelor | 4 years | A$18,000about PKR 33 lakh | 102323K |
| Bachelor of Education (Secondary)Eastern College Australia Limited | Bachelor | 4 years | A$18,000about PKR 33 lakh | 102324J |
| Bachelor of Education (Early Childhood/Primary)Southern Cross University (SCU) | Bachelor | 4 years | A$19,500about PKR 36 lakh | 110583A |
| Bachelor of Early Childhood Education (BECE)Lincoln Institute of Higher Education Ltd | Bachelor | 3 years | A$19,700about PKR 36 lakh | 118494D |
| Bachelor of Early Childhood EducationBox Hill Institute | Bachelor | 4 years | A$19,900about PKR 37 lakh | 075815G |
| Bachelor of Early Childhood Education (Birth to 5)National Academy of Professional Studies Pty Ltd | Bachelor | 4 years | A$20,000about PKR 37 lakh | 117470J |
| Associate Degree in Education StudiesVictoria University | Bachelor | 2 years | A$20,400about PKR 38 lakh | 093863E |
| Bachelor of Education ((Early Childhood) (Birth to Five))Crown Institute of Higher Education Pty Ltd | Bachelor | 4 years | A$20,400about PKR 38 lakh | 116232J |
| Bachelor of Early Childhood EducationHolmesglen Institute | Bachelor | 3 years | A$21,900about PKR 40 lakh | 120822H |
| Bachelor of Arts (Education Studies)Alphacrucis University College Limited | Bachelor | 3 years | A$22,000about PKR 40 lakh | 099282M |
| Bachelor of Early Childhood EducationProteus Technologies Pty Ltd | Bachelor | 4 years | A$22,400about PKR 41 lakh | 102713G |
| Bachelor of Education (Early Years and Primary)Melbourne Polytechnic | Bachelor | 4 years | A$24,600about PKR 45 lakh | 090769E |
| Bachelor of Early Childhood EducationMelbourne Polytechnic | Bachelor | 3 years | A$24,600about PKR 45 lakh | 111526B |
| Bachelor of Early Childhood EducationSouthern Cross University (SCU) | Bachelor | 3 years | A$26,000about PKR 48 lakh | 110055C |
| Bachelor of Education (Primary)Southern Cross University (SCU) | Bachelor | 4 years | A$26,000about PKR 48 lakh | 110584M |
| Bachelor of Education (Secondary)Southern Cross University (SCU) | Bachelor | 4 years | A$26,000about PKR 48 lakh | 110585K |
| Bachelor of Education (Primary/Secondary)Southern Cross University (SCU) | Bachelor | 4 years | A$26,000about PKR 48 lakh | 110586J |
| Bachelor of Education (Inclusive Education)Flinders University | Bachelor | 4 years | A$26,700about PKR 49 lakh | 117254F |
| Bachelor of Education Early Childhood TeachingCharles Darwin University (CDU) | Bachelor | 4 years | A$26,700about PKR 49 lakh | 085153B |
| Bachelor of Education (Primary)Alphacrucis University College Limited | Bachelor | 4 years | A$27,800about PKR 51 lakh | 089241C |
| Bachelor of Education (Secondary)Alphacrucis University College Limited | Bachelor | 4 years | A$27,800about PKR 51 lakh | 099281A |
| Associate Degree in Education StudiesAlphacrucis University College Limited | Bachelor | 2 years | A$27,800about PKR 51 lakh | 099283K |
| Bachelor of Education (Early Childhood and Primary)Alphacrucis University College Limited | Bachelor | 4 years | A$27,800about PKR 51 lakh | 109384G |
| Bachelor of Early Childhood Education (Birth to 5)Alphacrucis University College Limited | Bachelor | 3 years | A$28,000about PKR 52 lakh | 119372F |
| Bachelor of TeachingCentral Queensland University | Bachelor | 3 years | A$28,100about PKR 52 lakh | 111896J |
| Bachelor of Primary EducationUniversity of the Sunshine Coast | Bachelor | 4 years | A$28,500about PKR 52 lakh | 073277M |
| Bachelor of Education (Early Childhood)University of the Sunshine Coast | Bachelor | 4 years | A$28,500about PKR 52 lakh | 077419C |
| Bachelor of Education (Secondary)/Bachelor of ArtsUniversity of the Sunshine Coast | Bachelor | 4 years | A$28,500about PKR 52 lakh | 082693J |
| Bachelor of Education (Secondary)/Bachelor of ScienceUniversity of the Sunshine Coast | Bachelor | 4 years | A$28,500about PKR 52 lakh | 082694G |
| Bachelor of Education in Early Childhood Teaching (Birth-12 Years)Charles Darwin University (CDU) | Bachelor | 4 years | A$28,600about PKR 53 lakh | 0101027 |
| Bachelor of Education - Primary and Early ChildhoodMurdoch University | Bachelor | 4 years | A$28,900about PKR 53 lakh | 064844D |
| Bachelor of Education (Primary 1-10 Health and Physical Education)Murdoch University | Bachelor | 4 years | A$28,900about PKR 53 lakh | 071543C |
| Bachelor of EducationMurdoch University | Bachelor | 4 years | A$28,900about PKR 53 lakh | 079332E |
Filter all 311 courses in the course finder
See all Education and teaching courses in Australia or all bachelor's degrees in Australia.
Free course advice
Not sure which course fits you?
Tell us your grades, English score and budget. A Highbrow counsellor checks which Australian courses you qualify for and what the full cost looks like, then calls you.
- Entry requirements checked against your Pakistani qualifications
- Total cost including living costs, health cover and visa fees
- Your details are used only to arrange your consultation
Course and fee data: CRICOS, Australian Government Department of Education, via data.gov.au, licensed under CC BY 2.5 AU, as at 30 September 2026. Highbrow has grouped subjects and converted fees to PKR at about PKR 184 per Australian dollar. Fees are indicative and set by each institution; confirm before you apply. The Australian Government does not endorse Highbrow. Page updated 2026-10-30.